Jajce FM Bandscan and DX
MHz | Name | Location | kW | Pol. | Country | Quality | RDS | Reception | 1st log | km | Type | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87.70 | HRT-HR 1 | Lička Plješivica | 50.00 | V | Croatia | 5 | HRT-HR 1 | regular | 126 | universal | Received while Radio Mir M was transmitting on 87.8 was transmitting on wrong frequency | ||
87.80 | Radiopostaja Mir Međugorje | Jajce/Ranča-Suhi Vrh | 0.30 | H | Bosnia and Herzegovina | 4 | R MIR M | regular | 11 | religious | Station currently transmitting on 87.0 MHz not 87.8 mhz | ||
89.30 | Radio Federacije Bosne i Hercegovine | Vlašić | 100.00 | H | Bosnia and Herzegovina | 4 | RADIO-F. | regular | 30 | universal | |||
90.00 | RTRS-RRS | Mrkonjic Grad/Lisina-Bandira | 0.336 | Bosnia and Herzegovina | 5 | RTRS-RRS | regular | 15 | universal | ||||
90.50 | HRT-HR 2 | Lička Plješivica | 50.00 | V | Croatia | 5 | HRT-HR 2 | regular | 126 | universal | |||
92.00 | Radio Jajce | Jajce Čusine | 0.834 | Bosnia and Herzegovina | 5 | regular | 1 | music | |||||
92.70 | RTRS-RRS | Kozara/Lisina (RTRS) | 30.00 | M | Bosnia and Herzegovina | 4 | regular | 73 | universal | ||||
94.90 | HRT-HR 1 | Papuk/Kapovac | 10.00 | M | Croatia | 3 | regular | 136 | universal | ||||
97.00 | BH Radio 1 | Vlašić | 100.00 | H | Bosnia and Herzegovina | 4 | BHRADIO1 | regular | 30 | universal | |||
97.30 | HRT-HR 1 | Psunj | 80.00 | M | Croatia | 3 | regular | 116 | universal | External reference for "HRT-HR 1" | |||
97.60 | BIG Radio 2 | Mrkonjic Grad/Lisina-Bandira | Bosnia and Herzegovina | 5 | BIG | regular | 18 | music | |||||
98.70 | Narodni Radio Šipovo | Šipovo/Borovica | Bosnia and Herzegovina | 3 | regular | 17 | music | ||||||
99.70 | HRT-HR 2 | Psunj | 80.00 | Croatia | 4 | regular | 116 | universal | |||||
100.30 | HRT-HR 3 | Lička Plješivica | 50.00 | V | Croatia | 5 | HRT-HR 3 | regular | 126 | universal | |||
101.00 | Radio Bugojno | Bugojno/Gladov | 1.00 | V | Bosnia and Herzegovina | 4 | regular | 40 | music | ||||
101.20 | Radio Marija | Jajce/Volijak Pošta-Ul.braće Džubo | Bosnia and Herzegovina | 5 | R.MARIA | regular | 1 | religious | |||||
102.00 | HRT Radio Osijek | Psunj | 80.00 | M | Croatia | 3 | regular | 116 | universal | ||||
102.40 | BN Radio | Vlašić | 30.00 | V | Bosnia and Herzegovina | 4 | RTV BN | regular | 31 | music | |||
103.10 | BH Radio 1 | Kozara/Lisina (RTRS) | 3.00 | V | Bosnia and Herzegovina | 3 | regular | 73 | universal | ||||
103.50 | Radio Herceg-Bosne | Jajce/Ranča-Suhi Vrh | Bosnia and Herzegovina | 4 | RADIO-HB | regular | 11 | music | |||||
104.10 | HKR-Hrvatski Katolički Radio | 10.00 | V | Croatia | 3 | regular | 126 | religious | |||||
104.40 | Otvoreni Radio | Papuk | 10.00 | M | 4 | tropo | 136 | music | |||||
104.70 | Bobar Radio | Vlašić | 30.00 | V | Bosnia and Herzegovina | 5 | regular | 31 | music | ||||
106.40 | Nes Radio | Kozara/Lisina | 22.50 | V | Bosnia and Herzegovina | 3 | tropo | 73 | music | ||||
107.20 | Šik Radio | Mrkonjic Grad/Lisina-Bandira | 0.50 | H | Bosnia and Herzegovina | 4 | **SIK** | regular | 18 | music | |||
107.80 | Radiopostaja Mir Međugorje | Lička Plješivica [TX in HRV] | 17.00 | V | Bosnia and Herzegovina | 5 | R MIR M | regular | 126 | religious |
RDS details
- PS
- RT
- PTY
List details
All logs recorded around the same house.
RDS is only added if I received it over the air on phone tuner or car radio
All stations received with portable radio with no RDS
- Number of stations
- 26
- Last update