Jajce FM Bandscan and DX
MHz | Nazwa | Lokalizacja | kW | Pol. | Kraj | Jakość | RDS | Odbiór | 1. odbiór | km | Rodzaj | Komentarz | Odn. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87,70 | HRT-HR 1 | Lička Plješivica | 50,00 | V | Croatia | 5 | HRT-HR 1 | regularny | 126 | uniwersalny | Received while Radio Mir M was transmitting on 87.8 was transmitting on wrong frequency | ||
87,80 | Radiopostaja Mir Međugorje | Jajce/Ranča-Suhi Vrh | 0,30 | H | Bosnia and Herzegovina | 4 | R MIR M | regularny | 11 | religijny | Station currently transmitting on 87.0 MHz not 87.8 mhz | ||
89,30 | Radio Federacije Bosne i Hercegovine | Vlašić | 100,00 | H | Bosnia and Herzegovina | 4 | RADIO-F. | regularny | 30 | uniwersalny | |||
90,00 | RTRS-RRS | Mrkonjic Grad/Lisina-Bandira | 0,336 | Bosnia and Herzegovina | 5 | RTRS-RRS | regularny | 15 | uniwersalny | ||||
90,50 | HRT-HR 2 | Lička Plješivica | 50,00 | V | Croatia | 5 | HRT-HR 2 | regularny | 126 | uniwersalny | |||
92,00 | Radio Jajce | Jajce Čusine | 0,834 | Bosnia and Herzegovina | 5 | regularny | 1 | muzyczny | |||||
92,70 | RTRS-RRS | Kozara/Lisina (RTRS) | 30,00 | M | Bosnia and Herzegovina | 4 | regularny | 73 | uniwersalny | ||||
94,90 | HRT-HR 1 | Papuk/Kapovac | 10,00 | M | Croatia | 3 | regularny | 136 | uniwersalny | ||||
97,00 | BH Radio 1 | Vlašić | 100,00 | H | Bosnia and Herzegovina | 4 | BHRADIO1 | regularny | 30 | uniwersalny | |||
97,30 | HRT-HR 1 | Psunj | 80,00 | M | Croatia | 3 | regularny | 116 | uniwersalny | Odnośnik dla „HRT-HR 1” | |||
97,60 | BIG Radio 2 | Mrkonjic Grad/Lisina-Bandira | Bosnia and Herzegovina | 5 | BIG | regularny | 18 | muzyczny | |||||
98,70 | Narodni Radio Šipovo | Šipovo/Borovica | Bosnia and Herzegovina | 3 | regularny | 17 | muzyczny | ||||||
99,70 | HRT-HR 2 | Psunj | 80,00 | Croatia | 4 | regularny | 116 | uniwersalny | |||||
100,30 | HRT-HR 3 | Lička Plješivica | 50,00 | V | Croatia | 5 | HRT-HR 3 | regularny | 126 | uniwersalny | |||
101,00 | Radio Bugojno | Bugojno/Gladov | 1,00 | V | Bosnia and Herzegovina | 4 | regularny | 40 | muzyczny | ||||
101,20 | Radio Marija | Jajce/Hrvatska Pošta-Ul. Hrvoja Vukčića Hrvatinića | Bosnia and Herzegovina | 5 | R.MARIA | regularny | 1 | religijny | |||||
102,00 | HRT Radio Osijek | Psunj | 80,00 | M | Croatia | 3 | regularny | 116 | uniwersalny | ||||
102,40 | BN Radio | Vlašić | 30,00 | V | Bosnia and Herzegovina | 4 | RTV BN | regularny | 31 | muzyczny | |||
103,10 | BH Radio 1 | Kozara/Lisina (RTRS) | 3,00 | V | Bosnia and Herzegovina | 3 | regularny | 73 | uniwersalny | ||||
103,50 | Radio Herceg-Bosne | Jajce/Ranča-Suhi Vrh | Bosnia and Herzegovina | 4 | RADIO-HB | regularny | 11 | muzyczny | |||||
104,10 | HKR-Hrvatski Katolički Radio | 10,00 | V | Croatia | 3 | regularny | 126 | religijny | |||||
104,40 | Otvoreni Radio | Papuk | 10,00 | M | 4 | tropo | 136 | muzyczny | |||||
104,70 | Bobar Radio | Vlašić | 30,00 | V | Bosnia and Herzegovina | 5 | regularny | 31 | muzyczny | ||||
106,40 | Nes Radio | Kozara/Lisina | 22,50 | V | Bosnia and Herzegovina | 3 | tropo | 73 | muzyczny | ||||
107,20 | Šik Radio | Mrkonjic Grad/Lisina-Bandira | 0,50 | H | Bosnia and Herzegovina | 4 | **SIK** | regularny | 18 | muzyczny | |||
107,80 | Radiopostaja Mir Međugorje | Lička Plješivica [TX in HRV] | 17,00 | V | Bosnia and Herzegovina | 5 | R MIR M | regularny | 126 | religijny |
Informacje o RDS
- PS
- RT
- PTY
Informacje o wykazie
All logs recorded around the same house.
RDS is only added if I received it over the air on phone tuner or car radio
All stations received with portable radio with no RDS
- Liczba stacji
- 26
- Data aktualizacji