[FM(ES/MS)-DX] Lubań
MHz | Name | Location | kW | Pol. | Country | Quality | Reception | km | PI | RDS | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
65.75 | Lugansk 24 | Luhans'k/LFKRRT | 9.00 | H | Ukraina | 1 | sporadic-E | 1737 | |||
65.90 | Radio Rossii (Radio 1 Podmoskov'ye) | Chekhov | 0.40 | V | Rosja | 3 | sporadic-E | 1536 | |||
66.02 | BR Radio Mogilev | Bobruysk/RTPS Yasny Les | 20.00 | H | Białoruś | 3 | sporadic-E | 985 | |||
66.14 | Radio Mariya | Khmel'nyts'kyj/KHFKRRT | 3.00 | V | Ukraina | 1 | sporadic-E | 850 | |||
66.41 | Radio Mariya | Chernivtsi/CHFKRRT | 1.00 | V | Ukraina | 2 | sporadic-E | 820 | |||
66.56 | BR Pershy Kanal | Slonim/RTPS Novaja Strazha | 8.30 | V | Białoruś | 3 | sporadic-E | 728 | |||
66.74 | BR Kanal Kultura | Ushachy/RTPS Astravenec | 5.60 | H | Białoruś | 1 | sporadic-E | 999 | |||
66.89 | BR Pershy Kanal | Mstislavl/RTPS | 1.50 | H | Białoruś | 2 | sporadic-E | 1151 | |||
67.28 | Svitle Radio Emmanuyil | Kyiv/RaTel, vul. Olegivs'ka | 2.00 | V | Ukraina | 2 | sporadic-E | 1070 | |||
67.34 | BR Kanal Kultura | Slonim/RTPS Novaja Strazha | 9.00 | H | Białoruś | 2 | sporadic-E | 728 | |||
67.58 | Radio Taganrogskiy Universitet | Taganrog/Zdanie TTI JuFU | 0.60 | V | Rosja | 2 | sporadic-E | 1765 | |||
67.97 | Radio Rossii | Novossiysk/RTPS Markotskij Hrebet | 17.00 | V | Rosja | 3 | sporadic-E | 1798 | |||
68.12 | BR Radio Grodno | Slonim/RTPS Novaja Strazha | 8.30 | H | Białoruś | 2 | sporadic-E | 999 | |||
68.24 | Radio Mariya | Rivne/Antopil RFKRRT | 8.00 | H | Ukraina | 2 | sporadic-E | 783 | |||
68.30 | BR Kanal Kultura | Bragin/RTPS | 9.20 | H | Białoruś | 1 | sporadic-E | 1038 | |||
68.30 | BR Radio Vitebsk | Ushachy/RTPS Astravenec | 5.60 | H | Białoruś | 1 | sporadic-E | 999 | |||
68.45 | BR Kanal Kultura | Zhlobin/RTPS (ul. Marksa 1a) | 4.80 | H | Białoruś | 2 | sporadic-E | 1028 | |||
68.72 | BR Radio Stalitsa | Svisloch/RTPS | 5.60 | H | Białoruś | 2 | sporadic-E | 639 | |||
69.68 | BR Pershy Kanal | Zhlobin/RTPS (ul. Marksa 1a) | 4.70 | V | Białoruś | 3 | sporadic-E | 1028 | |||
69.92 | Svitle Radio Emmanuyil | Zaporizhzhya/ZFKRRT | 4.00 | H | Ukraina | 2 | sporadic-E | 1475 | |||
70.10 | BR Radio Mogilev | Mogilev (Mahilyow)/RTPS Polykovichi | 8.50 | H | Białoruś | 2 | sporadic-E | 1064 | |||
70.22 | BR Pershy Kanal | Soligorsk/RTPS Dubei | 1.80 | H | Białoruś | 2 | sporadic-E | 854 | |||
70.37 | Svitle Radio Emmanuyil | Dnipro/DFKRRT, vul. Televizijna | 3.00 | H | Ukraina | 2 | sporadic-E | 1445 | |||
70.67 | BR Pershy Kanal | Vitebsk/RTPS Jurjeva Gorka | 5.80 | H | Białoruś | 3 | sporadic-E | 1088 | |||
70.94 | BR Radio Stalitsa | Ushachy/RTPS Astravenec | 5.50 | H | Białoruś | 3 | sporadic-E | 999 | |||
71.03 | BR Kanal Kultura | Zhlobin/RTPS (ul. Marksa 1a) | 4.75 | H | Białoruś | 4 | sporadic-E | 1027 | |||
71.45 | BR Pershy Kanal | Bobruysk/RTPS Yasny Les | 10.00 | H | Białoruś | 2 | sporadic-E | 985 | |||
71.51 | Radio Mariya | Zaporizhzhya/ZFKRRT | 3.20 | V | Ukraina | 2 | sporadic-E | 1475 | |||
71.66 | Radio Orfey | Sankt-Peterburg/Olgino | 25.00 | H | Rosja | 2 | sporadic-E | 1352 | |||
71.69 | BR Kanal Kultura | Brest/RTPS Rakitnitsa | 6.40 | H | Białoruś | 2 | sporadic-E | 610 | |||
71.81 | BR Radio Stalitsa | Zhlobin/RTPS (ul. Marksa 1a) | 4.70 | H | Białoruś | 3 | sporadic-E | 1028 | |||
71.96 | BR Kanal Kultura | Mogilev (Mahilyow)/RTPS Polykovichi | 8.50 | H | Białoruś | 2 | sporadic-E | 1064 | |||
72.32 | BR Pershy Kanal | Geranyony/RTPS | 9.40 | V | Białoruś | 2 | sporadic-E | 769 | |||
72.47 | BR Radio Stalitsa | Brest/RTPS Rakitnitsa | 6.40 | H | Białoruś | 1 | sporadic-E | 610 | |||
72.65 | BR Pershy Kanal | Ushachy/RTPS Astravenec | 5.50 | H | Białoruś | 2 | sporadic-E | 999 | |||
72.74 | BR Pershy Kanal | Mogilev (Mahilyow)/RTPS Polykovichi | 7.70 | H | Białoruś | 2 | sporadic-E | 1063 | |||
73.01 | BR Radio Stalitsa | Bobruysk/RTPS Yasny Les | 20.00 | H | Białoruś | 2 | sporadic-E | 985 | |||
73.73 | BR Radio Stalitsa | Mstislavl/RTPS | 0.39 | H | Białoruś | 2 | sporadic-E | 1151 | |||
73.76 | Nashe Radio (Radio Tikhiy Don) | Rostov-na-Donu | 3.89 | V | Białoruś | 2 | sporadic-E | 1816 | 7B28 | NASHE | |
87.50 | RTL 102.5 | Forza d'Agrò/Contrada Cocuzzina | 7.90 | V | Włochy | 4 | sporadic-E | 1468 | 5218 | RTL102.5 | |
87.50 | Radio Maria | Sant'Antioco/Località Batteria-Monte Cresia | 6.30 | V | Włochy | 4 | sporadic-E | 1442 | 51CC | R.MARIA | |
87.50 | Radio Capital | Castel San Pietro Terme/Monte Grande | 63.10 | V | Włochy | 4 | sporadic-E | 804 | 5219 | CAPITAL | |
87.50 | Dorozhnoye Radio | Sankt-Peterburg/LRTPC | 50.00 | V | Rosja | 3 | sporadic-E | 1360 | 7827 | DOPO*HOE | |
87.50 | UR 1 Ukrayinske Radio (Dnipro) | Dnipro/DFKRRT, pr. Haharina | 2.50 | V | Ukraina | 3 | sporadic-E | 1445 | |||
87.50 | Vesti FM | Simferopol'/RTPTS ARK, vul. Students'ka | 10.00 | V | Ukraina | 2 | sporadic-E | 1553 | 7BF3 | VESTI FM | |
87.50 | TRT Nagme | Datca/Ak Dagi | 16.00 | V | Turcja | 1 | sporadic-E | 1871 | 3208 | TRTNAGME | |
87.50 | Top Remember | Torrent/El Vedat | 1.00 | Hiszpania | 4 | sporadic-E | 1785 | E091 | TOP | ||
87.50 | Kafa Radyo | Ankara-Dikmen/Caldag | 25.00 | M | Turcja | 2 | sporadic-E | 1845 | 34FA | KAFA RD | |
87.50 | Türkiye Polis Radyosu | Adapazari/Serdivantepe | 6.30 | V | Turcja | 4 | sporadic-E | 1630 | 32CC | TURKIYE | |
87.50 | Detskoye Radio | Kaluga/ORTPC | Rosja | 3 | sporadic-E | 1453 | 7235 | DETSKOE | |||
87.50 | Thraki FM | Didymoteicho/Pythio | Grecja | 4 | sporadic-E | 1387 | 1070 | THRAKIFM | |||
87.60 | RDS | Piombino/Via Silvio Mina-Il Poggetto | 10.00 | V | Włochy | 4 | sporadic-E | 979 | 5264 | * RDS * | |
87.60 | France Inter | Alès/Mont Bouquet | 1.00 | H | Francja | 2 | sporadic-E | 1131 | F201 | INTER | |
87.60 | Chaîne 3 | Kef El Akhal/Djebel Ouash | 70.00 | H | Algieria | 4 | sporadic-E | 1771 | 2203 | CHAINE 3 | |
87.60 | Damla FM - Istanbul | Istanbul/K.Camlica TV Tower | 40.00 | M | Turcja | 4 | sporadic-E | 1542 | 3439 | DAMLA FM | |
87.60 | Laikos 87,6 | Thessaloniki/Hortiatis | 10.00 | V | Grecja | 3 | sporadic-E | 1315 | 00A8 | LAIKOS | |
87.60 | Radio Italia SoloMusicaItaliana | Vico Equense/Monte Faito | 100.00 | V | Włochy | 2 | sporadic-E | 1163 | 5220 | R ITALIA | |
87.60 | BNR Radio Shumen | Shumen/RRTS Venets | 100.00 | V | Bułgaria | 4 | sporadic-E | 1215 | 8236 | BNR | |
87.70 | Pal FM | Ankara-Dikmen/Caldag | 63.00 | V | Turcja | 3 | sporadic-E | 1845 | 32A3 | PAL FM | |
87.70 | RAC 1 | Barcelona/Collserola | 20.00 | C | Hiszpania | 1 | sporadic-E | 1475 | E251 | RAC 1 | |
87.70 | RDS | Santu Lussurgiu/Punta Badde Urbara | 25.00 | V | Włochy | 2 | sporadic-E | 1326 | 5264 | * RDS * | |
87.70 | Rai Radio1 (Sardegna) | La Maddalena/Caprera-Poggiu Rasu (RAI) | 0.80 | V | Włochy | 2 | sporadic-E | 1189 | 5201 | *Radio1 | |
87.70 | Europa FM (Alcalá de Henares) | Villalbilla/Mirador de Alcalá | 4.00 | M | Hiszpania | 4 | sporadic-E | 1818 | E2ED | EUROPAFM | |
87.70 | En Lefko | Athina-Ymittos | 40.00 | V | Grecja | 2 | sporadic-E | 1609 | 18B1 | EN LEFKO | |
87.70 | Radio Veselina | Kavarna/RPS Kaliakra | 1.00 | V | Bułgaria | 3 | sporadic-E | 1308 | 8383 | VESELINA | |
87.80 | Radiofreccia | Crispiano/Masseria Calvello | 40.00 | V | Włochy | 3 | sporadic-E | 1182 | 5293 | FRECCIA | |
87.80 | Radio Capital | Castelnuovo Berardenga/Cignano | 40.00 | V | Włochy | 3 | sporadic-E | 906 | 5219 | CAPITAL | |
87.80 | Diyanet Kuran Radyo | Eskisehir/Boztepe TRT | 5.00 | Turcja | 4 | sporadic-E | 1719 | 3220 | DIYANET | ||
88.00 | Radio Radicale | Stella Cilento/Monte Stella (A) | 1.00 | V | Włochy | 4 | sporadic-E | 1210 | 5210 | RADICALE | |
88.00 | Retro FM (Sankt-Peterburg) | Sankt-Peterburg/LRTPC | 50.00 | V | Rosja | 2 | sporadic-E | 1360 | 7704 | RETRO FM | |
88.00 | Radio Bayraktar | Kharkiv/RPTS Proton, Maydan Zakhysnykiv Ukrayiny | 6.30 | V | Rosja | 2 | sporadic-E | 1483 | 62E3 | BAYRKTR | |
88.00 | Radio Mayak | Mariupol'/DFKRRT | 0.35 | V | Ukraina | 1 | sporadic-E | 1673 | 1BBA | MAYAK FM | |
88.00 | iCat | Vilaplana/La Mussara | 40.00 | M | Hiszpania | 3 | sporadic-E | 1546 | E233 | iCat | |
88.00 | Radiolina | Sassari/Monte Oro | 3.20 | V | Włochy | 4 | sporadic-E | 1268 | 544B | RDIOLINA | |
88.00 | TRT Radyo 3 | Izmir-Bayrakli/Karatepe TRT | 36.00 | V | Turcja | 4 | sporadic-E | 1680 | 3203 | TRT RD-3 | |
88.00 | Menta FM | Athina-Ymittos | 40.00 | V | Grecja | 3 | sporadic-E | 1609 | 1396 | MENTA 88 | |
88.00 | Radyo 34 | Istanbul/K.Camlica TV Tower | 40.00 | M | Turcja | 3 | sporadic-E | 1542 | 358E | RADYO 34 | |
88.00 | Radio Nervión | Bilbao=Bilbo/Recalde-Cima Ganeta | 24.00 | M | Hiszpania | 4 | sporadic-E | 1627 | E343 | NERVION | |
88.00 | Radio Galega Música | Catoira/Monte Xiabre | 30.00 | Hiszpania | 4 | sporadic-E | 2040 | E4E1 | RGMUSICA | ||
88.00 | ERA 1 Proto Programma | Thessaloniki/Hortiatis [ERT Tower] | 32.00 | H | Grecja | 2 | sporadic-E | 1315 | 1201 | ERT | |
88.00 | Radio Spazio Noi-inBlu | Palermo/Monte Pellegrino | 16.00 | V | Włochy | 2 | sporadic-E | 1448 | 5075 | RADIO | |
88.00 | Radio Rama Sound | Gairo/Punta Tricoli | 1.00 | V | Włochy | 3 | sporadic-E | 1329 | 54BB | *R.RAMA* | |
88.10 | Radio Deejay | Monopoli/Contrada Aratico- Via delle Querce-Traliccio Multireti | 4.00 | V | Włochy | 3 | sporadic-E | 843 | 5214 | DEEJAY | |
88.10 | RNE Radio Clásica | Arguis | 40.00 | M | Hiszpania | 1 | sporadic-E | 1541 | E212 | RNE-CLAS | |
88.10 | Onda Cero (Albacete) | Chinchilla de Montearagón | 6.00 | Hiszpania | 3 | sporadic-E | 1896 | E2EE | ONDACERO | ||
88.10 | TRT Türkü | Kütahya/Karlik Tepe | 36.00 | H | Turcja | 2 | sporadic-E | 1725 | 3207 | TRTTURKU | |
88.10 | BNR Horizont | Kavarna/RPS Kaliakra | 91.00 | V | Bułgaria | 4 | sporadic-E | 1308 | 8210 | BNR | |
88.20 | RNE Radio 5 Todo Noticias (Valencia) | Sagunt/Monte Picayo | 100.00 | H | Hiszpania | 2 | sporadic-E | 1757 | E215 | RNE 5-V- | |
88.20 | RNE Radio 3 | Boal/Pico Penouta | 10.00 | H | Hiszpania | 2 | sporadic-E | 1862 | E213 | RADIO 3 | |
88.20 | Radio Deejay | Tempio Pausania/Monte Limbara | 12.60 | V | Włochy | 4 | sporadic-E | 1234 | 5214 | DEEJAY | |
88.20 | Diyanet Kuran Radyo | Ankara-Dikmen/Caldag TRT | 20.00 | V | Turcja | 2 | sporadic-E | 1845 | 32BE | KURAN | |
88.30 | Rai Radio1 (Lazio) | San Venanzo/Monte Peglia (RAI) | 25.00 | V | Włochy | 2 | sporadic-E | 952 | 5201 | *Radio1 | |
88.30 | France Inter | Carcassonne/Pic de Nore | 79.00 | H | Francja | 2 | sporadic-E | 1288 | F201 | INTER | |
88.30 | RNE Radio 5 Todo Noticias (Tudela) | Tudela/Monte Canraso | 4.20 | H | Hiszpania | 2 | sporadic-E | 1631 | E215 | RNE 5-NA | |
88.30 | BBC Radio 2 | Sutton Coldfield | 250.00 | M | Wielka Brytania | 3 | sporadic-E | 1182 | C202 | BBC R2 | |
88.30 | RTÉ Radio 1 | Castletownbere/Knockgour | 3.00 | M | Irlandia | 1 | sporadic-E | 1746 | 2201 | RTE R1 | |
88.30 | RNE Radio Nacional (Cataluña) | Barcelona/Collserola | 100.00 | H | Hiszpania | 4 | sporadic-E | 1475 | E211 | RNE 1 | |
88.30 | Itsy Bitsy | Tulcea/Topolog | 4.00 | V | Rumunia | 4 | sporadic-E | 1197 | E3C8 | ITSY | |
88.40 | Chaîne 3 | Chréa | 70.00 | H | Algieria | 4 | sporadic-E | 1902 | 2203 | CHAINE 3 | |
88.40 | Chaîne 2 | Tlemcen/Djebel Nador | 70.00 | H | Algieria | 4 | sporadic-E | 2246 | 2202 | CHAINE 2 | |
88.40 | Lalegül FM | Istanbul/K.Camlica TV Tower | 40.00 | M | Turcja | 4 | sporadic-E | 1542 | 324A | LALEGUL | |
88.40 | RTÉ Radio 1 | Knockmoyle (RTE) | 1.00 | M | Irlandia | 2 | sporadic-E | 1720 | 2201 | RTE R1 | |
88.40 | YLE Radio Yksi | Joensuu/Kiihtelysvaara-Oskolansalo, Oskolantie | 5.00 | H | Finlandia | 1 | sporadic-E | 1552 | 6201 | YLE YKSI | |
88.60 | RNE Radio Clásica | Confrides/Aitana | 120.00 | M | Hiszpania | 2 | sporadic-E | 1843 | E212 | RNE-CLAS | |
88.60 | Istanbul FM - Istanbul | Istanbul/K.Camlica TV Tower | 40.00 | M | Turcja | 4 | sporadic-E | 1542 | 3596 | ISTANBUL | |
88.60 | RDS | Tempio Pausania/Monte Limbara | 25.10 | V | Włochy | 3 | sporadic-E | 1234 | 5264 | * RDS * | |
88.60 | YLE Radio Yksi | Pihtipudas/Ilosvuori-Viitasaarentie | 50.00 | H | Finlandia | 4 | sporadic-E | 1486 | 6201 | YLE YKSI | |
88.60 | Radio Sportiva | Parabita/Località Matino | 40.00 | V | Włochy | 4 | sporadic-E | 1250 | 5244 | SPORTIVA | |
88.70 | Rai Radio1 (Umbria) | Città di Castello/Monte Arnato (RAI) | 4.00 | V | Włochy | 2 | sporadic-E | 883 | 5201 | *Radio1 | |
88.70 | ERA 2 Deutero Programma | Evia-Lamia/Lihada | 35.00 | V | Grecja | 4 | sporadic-E | 1486 | 1202 | ERT | |
88.70 | Melodía FM (Barcelona) | Barcelona/Collserola | 10.00 | Hiszpania | 2 | sporadic-E | 1475 | E2DA | MELODIA | ||
88.70 | BBC Radio 2 | Blaenplwyf | 250.00 | M | Wielka Brytania | 3 | sporadic-E | 1336 | C202 | BBC R2 | |
88.70 | Radio Soummam | Akfadou | 70.00 | H | Algieria | 4 | sporadic-E | 1816 | 2406 | SOUMMAM | |
88.70 | Chaîne 3 | Akfadou | 10.00 | H | Algieria | 3 | sporadic-E | 1816 | 2203 | CHAINE 3 | |
88.70 | Jazz Radio | Ghisonaccia/Point Haut | 2.00 | V | Francja | 2 | sporadic-E | 1112 | F22F | JAZZ | |
88.70 | BNR Radio Varna | Dobrich/RRTS | 4.00 | V | Bułgaria | 4 | sporadic-E | 1262 | 8233 | BNR | |
88.70 | Rai Radio1 (Basilicata) | Pomarico/Contrada Inforcata (RAI) | 20.00 | M | Włochy | 3 | sporadic-E | 1181 | 5201 | *Radio1 | |
88.70 | Yumor FM | Moskva/Balashikha | 80.00 | C | Rosja | 2 | sporadic-E | 1576 | 7205 | HUMOR FM | |
88.90 | Radio RF101 | Naro/Monte Malvizzo | 1.00 | V | Włochy | 4 | sporadic-E | 1544 | 5050 | *RF101* | |
89.00 | Kiss FM | Ternopil'/zavod Orion, vul. 15 Kvitnya | 2.50 | V | Ukraina | 2 | sporadic-E | 754 | 6000 | KISS FM | |
89.00 | Golos Nadiyi | Turka/LFKRRT | 0.56 | V | Ukraina | 2 | sporadic-E | 594 | 6000 | GOLOS | |
89.00 | Radio Rossii (GTRK Don-TR) | Rostov-na-Donu/ORTPC | 5.62 | V | Rosja | 2 | sporadic-E | 1816 | 7748 | R.ROSSII | |
89.00 | Hit FM | Novovolins'k/VFKRRT | 1.00 | V | Ukraina | 2 | sporadic-E | 623 | |||
89.00 | BBC Radio 2 | Bilsdale West Moor | 5.00 | M | Wielka Brytania | 3 | sporadic-E | 1159 | C202 | BBC R2 | |
89.00 | Joy Türk | Istanbul/K.Camlica TV Tower | 40.00 | M | Turcja | 3 | sporadic-E | 1542 | 3212 | JOYTURK | |
89.00 | TRT FM | Edirne-Uzunköprü/Harami Tepe | 72.00 | V | Turcja | 3 | sporadic-E | 1420 | 3201 | TRT-FM | |
89.00 | Radio ZU | București/Unirii View Tower | 6.00 | V | Rumunia | 3 | sporadic-E | 1097 | E2AA | RADIO ZU | |
89.10 | Novoye Radio | Mariupol'/DFKRRT | 3.00 | V | Ukraina | 1 | sporadic-E | 1673 | 7739 | HOBOE | |
89.10 | Los40 (Pontevedra) | Poio/Monte Castrove | 4.00 | M | Hiszpania | 4 | sporadic-E | 2050 | E035 | LOS40 | |
89.10 | BBC Radio 2 | Wrotham | 250.00 | M | Wielka Brytania | 3 | sporadic-E | 1040 | C202 | BBC R2 | |
89.10 | Home 89,1 | Evvoia/Chalkida/Ktypas | 7.50 | V | Grecja | 3 | sporadic-E | 1547 | 14CD | HOME 891 | |
89.10 | TRT Radyo 1 | Sandikli-Kaplicalar/Belediye TV Vericiler Mevkii | 1.00 | V | Turcja | 2 | sporadic-E | 1830 | 3202 | RADYO-1 | |
89.10 | SRR Radio România Cultural | Băneasa / Dobrogea Sud | 30.00 | H | Rumunia | 3 | sporadic-E | 1219 | EE01 | CULTURAL | |
89.20 | Radio 24 | Comiso/Contrada Cava Giumenta | 1.00 | V | Włochy | 4 | sporadic-E | 1581 | 5245 | RADIO 24 | |
89.20 | Radio Respublika FM | Dmytrivka | Ukraina | 2 | sporadic-E | 1735 | |||||
89.20 | RNE Radio Clásica | Alpicat | 80.00 | M | Hiszpania | 4 | sporadic-E | 1540 | E212 | RNE-CLAS | |
89.20 | Kiss FM (Alicante) | Alacant=Alicante/M. Tossal-San Fernando | 8.00 | V | Hiszpania | 3 | sporadic-E | 1881 | E2EC | KISS FM | |
89.20 | Chaîne 3 | Bordj El Bahri | 7.00 | H | Algieria | 2 | sporadic-E | 1850 | 2203 | CHAINE 3 | |
89.20 | R101 | Siniscola/Arturu Mele | 1.60 | V | Włochy | 4 | sporadic-E | 1250 | 5215 | R101 | |
89.20 | RTÉ Radio 1 | Cork/Spur Hill | 5.00 | M | Irlandia | 4 | sporadic-E | 1643 | 2201 | RTE R1 | |
89.30 | Rai Radio1 (Umbria) | Assisi/Monte Subasio-Località Bolsella (RAI) | 63.20 | C | Włochy | 2 | sporadic-E | 920 | 5201 | *Radio1 | |
89.60 | Los 40 (Albacete) | Albacete-Norte | 5.00 | M | Hiszpania | 4 | sporadic-E | 1540 | E235 | LOS40 | |
89.60 | BBC Radio 2 | Rosemarkie | 20.00 | M | Wielka Brytania | 3 | sporadic-E | 1441 | C202 | BBC R2 | |
89.60 | Chaîne 2 | Tessala | 70.00 | Algieria | 2 | sporadic-E | 2180 | 2202 | CHAINE 2 | ||
89.60 | Radio Master (Cagliari) | Cagliari/Palazzo Griffa-Via Belvedere, 1 | Włochy | 4 | sporadic-E | 1407 | 054F | R.MASTER | |||
89.60 | RFM (Ajaccio) | Ajaccio/Coti-Chiavari Pinselli | 8.00 | V | Francja | 3 | sporadic-E | 1152 | F212 | RFM | |
89.60 | Radio Italia Anni 60 (Puglia-Basilicata) | Corato/Monte Ripanno-traliccio 3 | 25.00 | V | Włochy | 3 | sporadic-E | 1114 | 52DD | R.ITALIA | |
89.60 | RTT Radio Jeunes | Kasserine/Djebel ech Chambi | 49.00 | H | Tunezja | 2 | sporadic-E | 1847 | 7201 | JEUNES | |
89.70 | 89.7 BAY | Għargħur/Fidiel Zarb Street | 2.00 | V | Malta | 3 | sporadic-E | 1690 | C200 | 89.7 BAY | |
89.70 | SRR Radio România Cultural | Alexandria | 10.00 | V | Rumunia | 3 | sporadic-E | 1093 | EE01 | CULTURAL | |
89.80 | RNE Radio Nacional (Comunidad Valenciana) | Sagunt/Monte Picayo | 100.00 | H | Hiszpania | 3 | sporadic-E | 1540 | E211 | RNE 1 | |
89.80 | Radio Kiss Kiss | Olbia/Via De Filippi, 39 | 2.50 | V | Włochy | 4 | sporadic-E | 1218 | 5225 | KISSKISS | |
89.80 | Skyrock | Corte/Monte Cecu | 1.00 | V | Francja | 3 | sporadic-E | 1082 | F214 | SKYROCK | |
89.80 | Radio Mayak | Tambov/RTPS Pervomayskiy | 8.00 | Rosja | 4 | sporadic-E | 1790 | ||||
90.00 | TRT Radyo 3 | Denizli/Kücükcökelez Tepe | 36.00 | H | Turcja | 3 | sporadic-E | 1828 | 3203 | RADYO 3 | |
90.00 | RTÉ Radio 1 | Mullaghanish | 160.00 | M | Irlandia | 3 | sporadic-E | 1684 | 2201 | RTE R1 | |
90.10 | YleX | Lapua/Simpsiö | 60.00 | H | Finlandia | 3 | sporadic-E | 1393 | 6202 | YLEX | |
90.10 | RNE Radio Nacional (Illes Balears) | Bunyola/Alfabia | 100.00 | M | Hiszpania | 4 | sporadic-E | 1597 | E211 | RNE 1 | |
90.20 | Chaîne 1 | Djebel Dirah | 10.00 | H | Algieria | 2 | sporadic-E | 1906 | 2201 | CHAINE 1 | |
90.20 | RMC | Porto Vecchio/Punta di a Varra | 1.00 | V | Francja | 4 | sporadic-E | 1152 | F216 | RMC | |
90.20 | TRT Radyo 1 | Sivrihisar/Eryigit Dagi | 30.00 | H | Turcja | 3 | sporadic-E | 1833 | 3202 | RADYO-1 | |
90.20 | TRT Radyo 1 | Sivrihisar/Eryigit Dagi | 30.00 | H | Turcja | 4 | sporadic-E | 1833 | 3202 | RADYO-1 | |
90.20 | Radio Margherita | Randazzo/Contrada Poggio San Marco | 130.00 | V | Włochy | 3 | sporadic-E | 1472 | 5242 | MARGHRTA | |
90.30 | RAC 1 (Lleida) | Alpicat | 4.00 | M | Hiszpania | 3 | sporadic-E | 1540 | E251 | RAC 1 | |
90.30 | Onda Cero (Jerez) | Jerez de la Frontera/San Cristóbal | 6.00 | M | Hiszpania | 3 | sporadic-E | 2333 | E2EE | ONDACERO | |
90.30 | RNE Radio Clásica | Benicàssim/El Bartolo | 90.00 | H | Hiszpania | 4 | sporadic-E | 1700 | E212 | RNE-CLAS | |
90.30 | BNR Radio Shumen | Silistra/RRS Medžit tabija [NURTS Silistra] | 30.00 | V | Bułgaria | 3 | sporadic-E | 1186 | 8236 | BNR | |
90.30 | Avtoradio | Moskva/Balashikha | 160.00 | C | Rosja | 4 | sporadic-E | 1576 | 7261 | * ABTO * | |
90.30 | RAI GR Parlamento | Briatico/Località Petrosi | 32.00 | V | Włochy | 2 | sporadic-E | 1385 | 5206 | RAI-GRPR | |
90.30 | Virgin Radio | Alcamo/Monte Bonifato | 13.00 | V | Włochy | 4 | sporadic-E | 1392 | 5241 | VIRGIN | |
90.40 | Radio Sétif | Sétif/Djebel Meghriss | 100.00 | H | Algieria | 3 | sporadic-E | 1818 | 2419 | SETIF FM | |
90.40 | HaberTürk Radyo | Ankara-Dikmen/Caldag | 16.00 | C | Turcja | 2 | sporadic-E | 1845 | 346E | HABER | |
90.40 | Radio Italia SoloMusicaItaliana | Parabita/Contrada Terrisi-Serra di San Eleuterio | 13.00 | V | Włochy | 4 | sporadic-E | 1249 | 5220 | R ITALIA | |
90.50 | Radio Maria | Castel San Pietro Terme/Monte Grande | 80.00 | V | Włochy | 3 | sporadic-E | 804 | 51CC | R.MARIA | |
90.50 | Ràdio Esport (Valencia) | Torrent/El Vedat | 10.00 | M | Hiszpania | 3 | sporadic-E | 1786 | E068 | R.ESPORT | |
90.50 | Europa FM (Palencia) | Palencia/Monte Viejo | 2.00 | M | Hiszpania | 4 | sporadic-E | 1818 | E2ED | EUROPAFM | |
90.50 | Rai Radio2 | Celico/Monte Scuro (RAI) | 50.00 | M | Włochy | 4 | sporadic-E | 1314 | 5202 | *Radio2 | |
90.70 | Rai Radio1 (Sardegna) | Sinnai/Monte Serpeddì (RAI) | 160.00 | M | Włochy | 4 | sporadic-E | 1387 | 5201 | *Radio1 | |
90.70 | RTÉ 2FM | Three Rock Mtn. | 5.00 | M | Irlandia | 3 | sporadic-E | 1481 | 2202 | RTE 2FM | |
90.70 | Rai Radio1 (Puglia) | Parabita/Contrada Terrisi-Serra di San Eleuterio (RAI=Salento Turrisi) | 50.00 | M | Włochy | 3 | sporadic-E | 1249 | 5201 | *Radio1 | |
90.80 | Los 40 Classic (Albacete) | Albacete-Norte | 6.00 | V | Hiszpania | 3 | sporadic-E | 1893 | E230 | LOS40 CL | |
90.80 | TRT Radyo 3 | Samsun/Kocadag | 36.00 | H | Turcja | 3 | sporadic-E | 1926 | 3203 | RADYO 3 | |
90.80 | Magic FM | București / CET Progresul | 20.00 | V | Rumunia | 4 | sporadic-E | 1101 | E210 | MAGIC FM | |
90.90 | BBC Radio 3 | Blaenplwyf | 250.00 | M | Wielka Brytania | 3 | sporadic-E | 1338 | C202 | BBC R3 | |
91.00 | Radio Deejay | Sinnai/Monte Serpeddì | 50.10 | V | Włochy | 4 | sporadic-E | 1387 | 5214 | DEEJAY | |
91.00 | Radio Relax | Cherkasy/CHFKRRT | 5.60 | V | Ukraina | 4 | sporadic-E | 1201 | 62E6 | RELAX | |
91.00 | Europe 1 | Ajaccio/Coti-Chiavari Pinselli | 8.00 | V | Francja | 4 | sporadic-E | 1152 | F213 | EUROPE 1 | |
91.00 | Radio Maria | Tempio Pausania/Monte Limbara | 4.00 | V | Włochy | 4 | sporadic-E | 1234 | 51CC | R.MARIA | |
91.00 | YLE Radio Yksi | Pelkosenniemi/Pyhätunturi-Kerontie | 50.00 | M | Finlandia | 3 | sporadic-E | 1887 | 6201 | YLE YKSI | |
91.00 | Radyo Ilef - Ankara | Ankara-Dikmen/Caldag | 25.00 | V | Turcja | 3 | sporadic-E | 1845 | 3838 | ANKARA | |
91.00 | Radio 057 | Zadar/Bili brig-Ulica Ante Rudana 52 | 0.10 | V | Chorwacja | 4 | sporadic-E | 777 | C471 | 057RADIO | |
