[SpE] Topólka, Kuyavia, Poland
MHz | Pol. | kW | Name | Country | Location | km | 1st log | PI | Ref. |
---|---|---|---|---|---|---|---|---|---|
67.97 | H | 17.00 | R.Rossii | Rosja | Novorossiysk | 1641 | |||
87.50 | Türkiye Polis Radyosu | Turcja | Corlu-Hatip | 1435 | 32CC | ||||
87.90 | H | 10.00 | Tebessa | Algieria | Tebessa | 2084 | 2412 | External reference for "Tebessa" | |
88.00 | V | 80.00 | R.Zitouna FM | Tunezja | Zaghouan | 1914 | 7211 | ||
88.00 | V | 2.00 | Radio 105 | Włochy | Alcamo | 1676 | 5211 | External reference for "Radio 105" | |
88.00 | V | 11.00 | France Musique | Francja | Ajaccio | 1390 | F203 | ||
88.10 | 100.00 | Batna FM | Algieria | Biskra | 2213 | 2405 | |||
88.10 | 3.09 | BNR Horizont | Bułgaria | Plovdiv/RRTS Zdravets | 1250 | ||||
88.20 | H | 49.00 | RTT R.Kef | Tunezja | Maktar | 1993 | 7208 | ||
88.30 | V | 1.00 | NRJ | Francja | Moulins | 1284 | F220 | ||
88.40 | H | 70.00 | Chaine 3 | Algieria | Chréa | 2168 | 2203 | ||
88.40 | V | 4.00 | Canal 4 | Hiszpania | Palma | 1884 | E0C4 | ||
88.40 | 2.162 | BNR Hristo Botev | Bułgaria | Dzhebel/Starovo | 1325 | ||||
88.50 | H | 0.50 | RTT R.Sfax | Tunezja | Sfax | 2067 | 7204 | ||
88.50 | H | 2.00 | Kiss FM | Rumunia | Vaslui | 919 | 515A | ||
88.50 | V | 10.00 | RNE R.Clásica | Hiszpania | Castroviejo | 1950 | E212 | ||
88.50 | V | 1.00 | Arcabaleno (Palermo) | Włochy | San Giovanni Gemini | 1698 | 537B | External reference for "Arcabaleno (Palermo)" | |
88.60 | H | 20.00 | France Inter | Francja | Vannes | 1615 | F201 | ||
88.60 | 4.60 | TRT Nagme | Turcja | Salihli-Gölmarmara/Caldagi | 1691 | ||||
88.70 | V | 3.20 | RDS | Włochy | Erice | 1675 | 5264 | External reference for "RDS" | |
88.70 | V | 2.00 | Jazz Radio | Francja | Ghisonaccia | 1355 | F841 | ||
88.70 | H | 70.00 | Soummam | Algieria | Akfadou | 2073 | 2406 | ||
88.70 | 23.00 | TRT Nagme | Turcja | Karaburun/Akdag | 1661 | ||||
89.00 | 72.00 | TRT FM | Turcja | Edirne-Uzunköprü/Harami Tepe | 1405 | ||||
89.10 | H | 10.00 | Digi FM | Rumunia | Târgu Mures | 783 | E059 | ||
89.10 | H | 30.00 | SSR R. România Cultural | Rumunia | Baneasa | 1146 | EE01 | ||
89.20 | V | 2.50 | RTL 102.5 | Włochy | Sassari | 1516 | 5218 | ||
89.30 | V | 6.00 | Kiss FM | Hiszpania | Galar | 1860 | E2EC | ||
89.40 | H | 1.00 | Jawhara | Tunezja | Amiret Haten | 1986 | 7210 | External reference for "Jawhara" | |
89.90 | V | 4.00 | Radio Cuore | Włochy | Monte Erice vetta | 1674 | 522F | External reference for "Radio Cuore" | |
90.20 | V | 1.60 | RadioFreccia | Włochy | Buseto Palizzolo | 1674 | 5293 | ||
90.40 | H | 100.00 | R. Sétif | Algieria | Sétif | 2088 | 2419 | ||
90.50 | R.Al-Furqan | Libia | Misratah | 2253 | 5000 | ||||
90.50 | V | 80.00 | Radio Maria | Włochy | Castel San Piętro Terme | 1046 | 51CC | External reference for "Radio Maria" | |
90.60 | 0.897 | Radio Energy | Bułgaria | Belogradčik/RRTS Kărneva livada [NURTS Belogradchik] | 1028 | ||||
90.70 | V | 2.00 | Capital | Grecja | Rethymno | 1958 | 1081 | ||
91.50 | V | 2.00 | Diktyo FM | Grecja | Hania | 1933 | 100A | ||
91.50 | H | 70.00 | R.El Bahdja | Algieria | Chréa | 2165 | 2416 | ||
91.70 | 1.00 | BNR Hristo Botev | Bułgaria | Plovdiv/RRTS Zdravets | 1250 | ||||
91.80 | H | 70.00 | Chaîne 2 | Algieria | Akfadou | 2073 | 2402 | ||
92.50 | H | 40.00 | RNE R.Clásica | Hiszpania | Zaragoza | 1900 | E212 | ||
93.70 | H | 10.00 | France Musique | Francja | Mende | 1421 | F203 | ||
94.40 | H | 100.00 | Chaîne 1 | Algieria | Biskra | 2212 | 2201 | ||
95.10 | C | 158.80 | Rai 3 | Włochy | Camogli | 1144 | 5203 | External reference for "Rai 3" | |
95.40 | C | 1.00 | RNE R.Clásica | Hiszpania | Alcúdia | 1837 | E212 | ||
96.40 | 4.00 | Remember The Music FM | Hiszpania | Torrent | 2061 | E454 | |||
96.60 | V | 0.79 | KissKiss | Włochy | SantAntioco | 1685 | 2525 | ||
96.70 | H | 100.00 | Chaîne 2 | Algieria | Sétif | 2087 | 2202 | ||
97.10 | 5.00 | MDT Radio | Hiszpania | Murcia | 2221 | 7272 | |||
97.70 | C | 0.83 | Los 40 | Hiszpania | Pinto | 2175 | E07C | ||
98.40 | V | 0.50 | Radio Itaca | Włochy | Marsala | 1702 | 511F | ||
105.40 | H | 10.00 | Chaîne 3 | Algieria | Akfadou | 2071 | 2203 |
RDS details
- PS
- RT
- PTY
List details
Actual records:
90,50 R.Al-Furqan Misratah - 2253km - Libia
- Number of stations
- 52
- Last update