My own FM transmitters
MHz | Name | Location | Pol. | Country | RDS | PI | Comment |
---|---|---|---|---|---|---|---|
87.70 | Pacific FM | On my roof in Andebu | V | France | PACIFIC | F8D9 | |
88.60 | NRK P1 Vestfold | On my roof in Andebu | V | Norway | NRK P1 | F051 | the PS "NRK VSTF" is only valid when news or traffic is playing. otherwise its just "NRK P1" |
91.40 | Blank carrier | On my roof in Andebu | V | 91.4 | FFFF | Currently just transmitting a blank carrier | |
95.70 | NRK P3 | On my roof in Andebu | V | Norway | NRK P3 | F203 | |
96.50 | NRK Yr 2 | On my roof in Andebu | V | Norway | Placed in my window with a vertical telescopic antenna | ||
97.70 | TOPP40 | On my roof in Andebu | V | Norway | TOPP40 | F215 |
RDS details
- PS
- RT
- PTY
List details
87.70 MHz: 1W
88.60 MHz: 1W
91.40 MHz: 0.00001W
95.70 MHz: 0.5W
96.50 MHz: 0.003W
97.70 MHz: 1.1W
- Number of stations
- 6
- Last update
- Author
- noahkug