Bandscan
MHz | Name | Location | kW | Pol. | Country | Quality | RDS |
---|---|---|---|---|---|---|---|
88.00 | SR P1 | Strömstad | 0.30 | H | Sweden | 1 | None |
88.40 | Radio Metro Follo | Glasåsen | 0.022 | H | Norway | 2 | None |
89.90 | SR P1 | Uddevalla | 8.00 | V | Sweden | 1 | None |
91.10 | SR P2 | Strömstad | 0.30 | H | Sweden | 1 | None |
91.70 | Radio Tønsberg | Hvittingen | 0.251 | V | Norway | 5 | TONSBERG |
92.70 | SR P1 | Bäckefors | 60.00 | H | Sweden | 5 | P1 SR |
96.80 | SR P2 | Bäckefors | 60.00 | H | Sweden | 5 | P2 SR |
99.10 | SR P3 | Bäckefors | 60.00 | H | Sweden | 5 | P3 SR |
101.00 | Radio Tønsberg | Andebu | 0.061 | V | Norway | 5 | TONSBERG |
102.20 | SR P4 Väst | Bäckefors | 60.00 | H | Sweden | 2 | None |
102.80 | Radio Tønsberg | Tønsberg | 0.199 | V | Norway | 4 | TONSBERG |
105.00 | The Beat | Jessheim | 0.061 | H | Norway | 4 | THE BEAT |
107.70 | P5 Hits | Fredrikstad | 0.13 | V | Norway | 3 | P5FRSTAD |
107.90 | Radio Metro Romerike | Mistberget | 0.35 | C | Norway | 5 | -METRO- |
RDS details
- PS
- RT
- PTY
List details
Bandscan in Andebu, Norway on the car radio. Radio: Blaupunkt MCA. Antenna: Wire in windshield
- Number of stations
- 14
- Last update
- Author
- noahkug