Island Of Hawaii | West side Bandscan
MHz | Name | Location | kW | Pol. | Country | Quality | RDS | Group | Comment |
---|---|---|---|---|---|---|---|---|---|
88.70 | HPR-1 | Kailua-Kona | 6.50 | C | United States | 5 | HPR-1 | Hawaii Public Radio | |
89.70 | HPR-2 | Waikapu | 14.50 | H | United States | 4 | HPR-2 | Hawaii Public Radio | |
90.10 | U.H Radio | Honolulu-University Hawaii@Monoa | 7.00 | H | United States | 3 | KTUH | University of Hawaii | |
90.30 | Effect Radio | Kurtistown | 3.00 | H | United States | 4 | CSN International | Refraction due to 2 mountains - signal "squeezes" between the saddle, coverage to fringes of Kailua-Kona, and Waimea on west side. | |
90.70 | HPR-1 | Waikapu | 14.50 | H | United States | 5 | HPR-1 | Hawaii Public Radio | |
91.10 | K-LOVE | Kailua-Kona | 0.70 | C | United States | 5 | K-LOVE | EMF | |
91.50 | Island Village Radio | Kamuela | 0.015 | V | United States | 3 | 'VILLAGE | Hawaii Island Radio {TMG Subsidary} | |
92.10 | THE WAVE @92 FM | Kailua-Kona | 4.50 | C | United States | 5 | RESONATE HAWAII LLC | ||
92.30 | 92.3 KSSK | Honolulu | 100.00 | H | United States | 3 | 92.3 KSS | IHEART RADIO | |
93.10 | B93 | Kailua-Kona | 10.00 | C | United States | 5 | B93 Clas | New West Broadcasting Corp. | Once you go on the Saddle, you might get dx signals from KQMQ-FM {Hit Music Hawaiian Reggae Format} |
93.50 | Kauai's Kong - FM 93.5 | Lihue | 51.00 | M | United States | 1 | Pacific Media Group | ||
93.90 | THE BEAT | Kailua-Kona | 7.50 | C | United States | 3 | The BEAT | Pacific Media Group | |
93.90 | THE BEAT (IHEART) | Honolulu | 100.00 | M | United States | 3 | BEAT-HD1 | IHEART RADIO | Co-Channel interference + Digital Radio signal from KUBT interferes from catching the KLUAanalog signal in modern cars. |
94.50 | AIR1 | Kailua-Kona | 0.25 | H | United States | 4 | AIR1 | EMF | |
94.70 | 94-7 KUMU | Honolulu | 100.00 | H | United States | 3 | Pacific Media Group | ||
95.50 | AIR1 | Honolulu | 100.00 | H | United States | 3 | Air1 | EMF | |
96.30 | KRATER 96 | Honolulu | 75.00 | H | United States | 3 | THE BEST | Summit Media Hawaii | |
97.30 | K-ROCK 97.3 | Waikapu | 0.32 | H | United States | 1 | HHAWAII MEDIA | ||
97.90 | KEWE AM SIMULCAST | Kihei | 0.15 | H | United States | 3 | Akamai Broadcasting of Hawaii | ||
99.10 | KAPA - HAWAIIAN FM | Kailua-Kona | 7.30 | C | United States | 3 | Pacific Media Group | ||
99.50 | KGU THE WORD | Honolulu | 81.10 | M | United States | 2 | Salem Media of Hawaii | ||
100.30 | FM 100 | Honolulu | 81.10 | M | United States | 3 | FM 100 | Summit Media Hawaii | |
100.70 | K-LOVE | Waikapu | 3.50 | H | United States | 4 | K-LOVE | EMF | |
101.10 | KORL-HD | Honolulu | 100.00 | H | United States | 3 | KORL-HD1 | HHAWAII MEDIA | |
101.50 | KWXX | Kailua-Kona | 6.50 | C | United States | 5 | KWXX Fee | New West Broadcasting Corp | |
101.90 | POP 101.9 | Honolulu | 100.00 | M | United States | 3 | PoP!101. | IHEART RADIO | |
102.10 | Retro 102.1 | Waikapu | 0.33 | H | United States | 2 | HHAWAII MEDIA | ||
102.70 | 102.7 Da Bomb | Honolulu | 100.00 | M | United States | 3 | Da Bomb | Pacific Media Group | |
103.50 | K-LOVE | Honolulu | 100.00 | M | United States | 3 | K-LOVE | EMF | |
103.90 | Q103 | Kihei | 14.50 | H | United States | 5 | Q103 | Akamai Broadcasting of Hawaii | MPX signal keeps cutting in and out every so often, I'm assuming it's using Micro MPX, spotty internet at the transmitter site. Some reason they lowered there RDS injection levels. |
104.30 | POWER 104.3 | Honolulu | 75.00 | H | United States | 3 | | Summit Media Hawaii | |
104.50 | HPR-1 (Translator) | Kamuela | 0.10 | V | United States | 4 | Hawaii Public Radio | ||
104.70 | KONI 104-7 | Kihei | 0.33 | H | United States | 1 | *RDS* | HHAWAII MEDIA | |
105.10 | Hawaiian 105 | Honolulu | 100.00 | M | United States | 3 | 105 KINE | Summit Media Hawaii | |
105.30 | THE LEGENDARY LAVA 105-3 | Kailua-Kona, South Point, Hilo/Volcano | 25.00 | C | United States | 4 | LAVA | Hawaii Island Radio {TMG Subsidary} | |
105.90 | 105-9 The Wave | Honolulu | 100.00 | M | United States | 3 | Pacific Media Group | ||
106.10 | K-BIG FM | Kailua-Kona | 7.50 | C | United States | 4 | Pacific Media Group | ||
106.70 | KNAN | Honolulu | 1.80 | H | United States | 2 | Big D Consulting | ||
106.90 | KKOA COUNTRY | Kailua-Kona | 4.50 | C | United States | 5 | RESONATE HAWAII LLC | ||
107.70 | Opihi | Kailua-Kona, South Point, Hilo/Volcano | 28.00 | H | United States | 5 | 'OPIHI | Hawaii Island Radio {TMG Subsidary} | |
107.90 | Decades 107.9 | Honolulu | 100.00 | M | United States | 4 | Decades | Salem Media of Hawaii |
RDS details
- PS
- RT
- PTY
List details
Kailua-Kona FM Radio Bandscan - All FM radio stations that can be received in Kailua-Kona, Hawaii. This includes local stations broadcasting from Hawaii Island's west side(Tourism area), as well as signals from neighboring islands like Maui, Oahu, and Kauai, which can be heard 24/7 365 mostly due to atmospheric conditions - tropo ducting due to our unique tropical climate!
- Number of stations
- 41
- Last update