Bruck in der Oberpfalz Bandscan
| MHz | Name | Location | kW | Pol. | Country | Quality | RDS |
|---|---|---|---|---|---|---|---|
| 88.30 | BR-Klassik | Hoher Bogen | 5.00 | H | Germany | 5 | BR-KLASS |
| 91.60 | Bayern 2 | Hoher Bogen | 50.00 | H | Germany | 5 | Bayern 2 |
| 93.00 | Bayern 2 | Hohe Linie | 25.00 | H | Germany | 5 | Bayern 2 |
| 94.70 | Bayern 3 | Hoher Bogen | 50.00 | H | Germany | 5 | BAYERN 3 |
| 95.00 | Bayern 1 | Hohe Linie | 25.00 | H | Germany | 5 | BAYERN 1 |
| 96.80 | Bayern 1 | Hoher Bogen | 50.00 | H | Germany | 5 | BAYERN 1 |
| 97.00 | BR-Klassik | Hohe Linie | 5.00 | H | Germany | 5 | BR-KLASS |
| 99.60 | Bayern 3 | Hohe Linie | 25.00 | H | Germany | 5 | BAYERN 3 |
| 101.90 | Antenne Bayern | Hoher Bogen | 50.00 | H | Germany | 5 | ANTENNE |
| 104.40 | BR24 | Hoher Bogen | 50.00 | H | Germany | 5 | BR24 |
| 105.00 | BR24 | Hohe Linie | 25.00 | H | Germany | 5 | BR24 |
| 106.90 | BR24 | Brotjacklriegel | 100.00 | H | Germany | 3 | BR24 |
RDS details
- PS
- RT
- PTY
List details
- Number of stations
- 12
- Last update