FM Vidin - GP Antenna - 2024-06
MHz | Name | Location | kW | Pol. | Country | Quality | RDS | km |
---|---|---|---|---|---|---|---|---|
87.60 | BNR Horizont | RRS Lom - Koshovete, Lom | 0.25 | V | Bulgaria | 4 | BNR | 35 |
87.70 | RTS Belgrade 1 | Deli Iovan mnt., RS | 10.00 | H | Serbia | 5 | RTS BG 1 | 48 |
87.80 | Infinit | Novaci-Cerbu, RO | 0.70 | V | Romania | 3 | ASCULTA | 149 |
87.90 | Radio S1 | Jastrebac mnt., RS | 3.00 | H | Serbia | 4 | RADIO S1 | 132 |
88.00 | Alma Mater ClassicA | TV Tower Yavorov, Sofia | 0.50 | V | Bulgaria | 2 | ALMA | 151 |
88.10 | Romania Actualitati | Petrosani-Parang, RO | 1.70 | H | Romania | 4 | RRActual | 162 |
88.20 | BNR Hristo Botev | RRTS Karneva Livada, Belogradchik | 10.00 | V | Bulgaria | 5 | BNR | 51 |
88.40 | Bulgaria On Air | Energoproject Tower, Sofia | 0.50 | V | Bulgaria | 2 | BULGARIA | 151 |
88.50 | Digi FM | Resita-Semenic, RO | 100.00 | V | Romania | 5 | Digi FM | 148 |
88.70 | Romania Actualitati | Craiova-Simnic, RO | 30.00 | H | Romania | 4 | RRACTUAL | 88 |
95.80 | Vitosha | RRS Novoseltsi, Vidin | 3.00 | V | Bulgaria | 5 | VITOSHA | 3 |
96.70 | Magic | TVRS Gamzovo - Meteriz, Vidin | 0.50 | V | Bulgaria | 5 | MAGIC FM | 15 |
99.70 | City | TV Tower Yavorov, Sofia | 0.80 | V | Bulgaria | 2 | <CITY< | 151 |
102.10 | BNR Horizont | Viden peak, Kiustendil | 4.00 | V | Bulgaria | 3 | BNR | 183 |
102.70 | Hitradio Salash | Tilva mnt., RS | 0.05 | V | Serbia | 3 | HITRADIO | 51 |
103.00 | BNR Horizont | KRTC Vitosha, Kopitoto, Sofia | 10.00 | V | Bulgaria | 4 | BNR | 153 |
107.30 | Darik | RRS Vratsa - Kostalevo | 0.50 | V | Bulgaria | 3 | DARIK | 104 |
107.50 | Europa FM | Costila mnt., RO | 100.00 | H | Romania | 3 | EUROPAFM | 261 |
RDS details
- PS
- RT
- PTY
List details
TEF6686
- Number of stations
- 18
- Last update