Krześnica DAB
Group | MHz | Name | Location | kW | Pol. | Country | dBm | Comment |
---|---|---|---|---|---|---|---|---|
5B | 174.93 | PR Jedynka | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | PR Dwójka | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | PR Trójka | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | PR Czwórka | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | Radio Poland | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | Polskie Radio 24 | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | Chopin | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | Radio Wrocław | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | RW Kultura | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | PR Dzieciom | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | Radio Kierowców | Polska | -110 | SNR: 17,60 dB | |||
5B | 174.93 | UR-1 | Polska | -110 | SNR: 17,60 dB | |||
5C | 178.36 | ERF Plus | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | Absolut relax | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | ENERGY | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | radio horeb | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | KLASSIK RADIO | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | Schwarzwaldradio | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | Dlf | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | Dlf Nova | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | DRadio DokDeb | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | SCHLAGERPARADIES | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | sunshine live | Niemcy | -97 | SNR: 24.20 dB | |||
5C | 178.36 | Radio BOB! | Niemcy | -97 | SNR: 24.20 dB | |||
5D | 180.06 | Brillux Radio | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | Rock ANTENNE | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | ANTENNE BAYERN | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | RTL RADIO | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | TOGGO Radio | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | Absolut HOT | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | Absolut TOP | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | dpb DRIVERSRADIO | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | 80s80s | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | NOSTALGIE | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | Beats Radio | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | AIDAradio | Niemcy | -105 | SNR: 17.90 dB | |||
5D | 180.06 | Absolut GERMANY | Niemcy | -105 | SNR: 17.90 dB | |||
7D | 194.06 | Antenne P | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | radio1 | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | WDR 5 | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | SWR3 | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | rbbKultur | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | rbb88.8 | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | Fritz | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | rbb24 Inforadio | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | BR-Klassik | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | Bayern 2 | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | SWR Aktuell | Niemcy | -108 | SNR: 13.04 dB | |||
7D | 194.06 | BR Schlager | Niemcy | -108 | SNR: 13.04 dB | |||
10B | 211.65 | Antenne P | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | radio1 | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | Antenne FFO | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | Antenne CB | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | rbbKultur | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | rbb88.8 | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | Fritz | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | rbb24 Inforadio | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | radio1 CB | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | radio1 FFO | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | Antenne PBG | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | COSMO | Niemcy | -104 | SNR: 23,53 dB | |||
10B | 211.65 | Antenne PZL | Niemcy | -104 | SNR: 23,53 dB | |||
11A | 216.93 | PR Jedynka | Szczecin | Polska | -105 | SNR: 19,28 dB | ||
11A | 216.93 | PR Dwójka | Szczecin | Polska | -105 | SNR: 19,28 dB | ||
11A | 216.93 | PR Trójka | Szczecin | Polska | -105 | SNR: 19,28 dB | ||
11A | 216.93 | PR Czwórka | Szczecin | Polska | -105 | SNR: 19,28 dB | ||
11A | 216.93 | Radio Poland | Szczecin | Polska | -105 | SNR: 19,28 dB | ||
11A | 216.93 | Polskie Radio 24 | Szczecin | Polska | -105 | SNR: 19,28 dB | ||
11A | 216.93 | Chopin | Szczecin | Polska | -105 | SNR: 19,28 dB | ||
11A | 216.93 | PR Dzieciom | Szczecin | Polska | -105 | SNR: 19,28 dB | ||
11A | 216.93 | Szczecin Extra | Szczecin | Poland | -105 | SNR: 19,28 dB | ||
11A | 216.93 | Radio Szczecin | Szczecin | Poland | -105 | SNR: 19,28 dB | ||
11A | 216.93 | Radio Kierowców | Szczecin | Poland | -105 | SNR: 19,28 dB | ||
11A | 216.93 | UR-1 | Szczecin | Poland | -105 | SNR: 19,28 dB | ||
11C | 220.35 | PR Jedynka | Poland | -93 | SNR: 23.00 dB | |||
11C | 220.35 | PR Dwójka | Poland | -93 | SNR: 23.00 dB | |||
11C | 220.35 | PR Trójka | Poland | -93 | SNR: 23.00 dB | |||
11C | 220.35 | PR Czwórka | Poland | -93 | SNR: 23.00 dB | |||
11C | 220.35 | Radio Poland | Poland | -93 | SNR: 23.00 dB | |||
11C | 220.35 | Polskie Radio 24 | Poland | -93 | SNR: 23.00 dB | |||
11C | 220.35 | Chopin | Poland | -93 | SNR: 23.00 dB | |||
11C | 220.35 | PR Dzieciom | Poland | -93 | SNR: 23.00 dB | |||
11C | 220.35 | Radio Zachód | Poland | -93 | SNR: 23.00 dB | |||
11C | 220.35 | Radio Kierowców | Poland | -93 | SNR: 23.00 dB | |||
11C | 220.35 | UR-1 | Polska | -93 | SNR: 23.00 dB | |||
11D | 222.06 | ~NDR MV PW~ | Niemcy | -117 | SNR: 8.00 dB | |||
11D | 222.06 | NDR 1 MV HGW | Niemcy | -117 | SNR: 8.00 dB | |||
11D | 222.06 | NDR 2 MV | Niemcy | -117 | SNR: 8.00 dB | |||
11D | 222.06 | NDR Kultur | Niemcy | -117 | SNR: 8.00 dB | |||
11D | 222.06 | NDR Info MV | Niemcy | -117 | SNR: 8.00 dB | |||
11D | 222.06 | NDR info Spezial | Niemcy | -117 | SNR: 8.00 dB | |||
11D | 222.06 | N-JOY | Niemcy | -117 | SNR: 8.00 dB | |||
11D | 222.06 | NDR Blue | Niemcy | -117 | SNR: 8.00 dB | |||
11D | 222.06 | NDR Schlager | Niemcy | -117 | SNR: 8.00 dB | |||
11D | 222.06 | NDR 1 MV NB | Niemcy | -117 | SNR: 8.00 dB | |||
12A | 223.94 | PR Jedynka | Poland | -110 | SNR: 17.21 dB | |||
12A | 223.94 | PR Dwójka | Poland | -110 | SNR: 17.21 dB | |||
12A | 223.94 | PR Trójka | Poland | -110 | SNR: 17.21 dB | |||
12A | 223.94 | PR Czwórka | Poland | -110 | SNR: 17.21 dB | |||
12A | 223.94 | Radio Poland | Poland | -110 | SNR: 17.21 dB | |||
12A | 223.94 | Polskie Radio 24 | Poland | -110 | SNR: 17.21 dB | |||
12A | 223.94 | Chopin | Poland | -110 | SNR: 17.21 dB | |||
12A | 223.94 | Radio Poznań | Poland | -110 | SNR: 17.21 dB | |||
12A | 223.94 | PR Dzieciom | Poland | -110 | SNR: 17.21 dB | |||
12A | 223.94 | Radio Kierowców | Polska | -110 | SNR: 17.21 dB | |||
12A | 223.94 | UR-1 | Polska | -110 | SNR: 17.21 dB | |||
12D | 229.07 | BB RADIO | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | STAR FM MAX ROCK | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | Schwarzwaldradio | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | Radio Paloma | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | Domradio | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | ENERGY BERLIN | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | bigFM | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | ERF Jess | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | Radio BHeins | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | Radio Cottbus | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | POWER RADIO | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | 104.6RTL | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | 105'5 SUPEERADIO | Niemcy | -102 | SNR: 23.4 6dB | |||
12D | 229.07 | Grossstadtradio | Niemcy | -102 | SNR: 23.4 6dB |
RDS details
- PS
- RT
- PTY
List details
SDRuno (SDRplay - RSP1A) antena GP x510
- Number of stations
- 120
- Last update
- Author
- slawera