[AM/LW/MW] - Glinnik koło Tomaszowa Mazowieckiego
| kHz | Name | Location | kW | Pol. | Country | Quality | RDS | Ref. |
|---|---|---|---|---|---|---|---|---|
| 153.00 | SRR Antena Satelor | Brașov | 1000.00 | Rumunia | 3 | External reference for "SRR Antena Satelor" | ||
| 198.00 | BBC 4 | Droitwith | 500.00 | Wielka Brytania | 3 | External reference for "BBC 4" | ||
| 225.00 | Polskie Radio Jedynka | Solec Kujawski *Kabat* | 1000.00 | V | Polska | 5 | ||
| 252.00 | Chaíne 3 | Tipaza | 1500.00 | Algieria | 4 | External reference for "Chaíne 3" | ||
| 540.00 | P1-Kossuth Radio | Solt | 1000.00 | Węgry | 3 | External reference for "P1-Kossuth Radio" | ||
| 711.00 | Radio Romania Actualitati | Vadu Izei | 50.00 | Rumunia | 3 | External reference for "Radio Romania Actualitati" | ||
| 792.00 | Radio Dechovka | Hradec Kralove | 5.00 | Czechy | 1 | |||
| 963.00 | Twoje Radio Lipsko | Lipsko *Komin Kotłowni Szpitala* | 0.10 | V | Polska | 1 | ||
| 1053.00 | SRR Radio Iasi | Valea Lupului | 400.00 | Rumunia | 4 | External reference for "SRR Radio Iasi" | ||
| 1332.00 | Cesky Rozhlas 2 | Komarovice | 25.00 | Czechy | 1 | |||
| 1494.00 | Radio Moldova | Cotovca | 30.00 | Mołdawia | 3 | External reference for "Radio Moldova" | ||
| 1530.00 | Radio Romania Actualitati | Ramnicu Valcea | 15.00 | Rumunia | 2 | |||
| 1584.00 | Radio Andrychów | Andrychów *Wieża Ciśnień* | 0.80 | V | Polska | 1 | ||
| 1593.00 | Radio Romania Actualitati | Ion Corvin | 15.00 | Rumunia | 2 | |||
| 1602.00 | Twoje Radio AM Kraków | Kraków *Rajsko* | 0.80 | V | Polska | 1 | ||
| 9710.00 | Radio Vaticana | Bele | 250.00 | Włochy | 4 | External reference for "Radio Vaticana" |
List details
TEF 6686 (od 13.05.2025 r.)
- Number of stations
- 16
- Last update