FM DX Meteor scatter
| MHz | Name | Location | kW | Country | RDS | PI | Comment | km |
|---|---|---|---|---|---|---|---|---|
| 87.60 | Radio Impuls | Brno | 66.988 | Czechia | 2203 | January 3, 2026, 3:45:32 PM | 1184 | |
| 87.60 | Yle Yksi | Posio | 30.00 | Finland | 6201 | January 3, 2026, 3:18:00 PM | 1154 | |
| 88.10 | POPfm | Kuopio | 10.00 | Finland | POPfm | 62D1 | January 3, 2026, 3:05:40 PM | 1006 |
| 88.50 | Radio Maryja | Slupsk | 10.00 | Poland | 3232 | January 3, 2026, 3:02:39 PM | 677 | |
| 88.90 | Yle Yksi | Mikkeli | 30.00 | Finland | 6201 | January 3, 2026, 3:20:06 PM | 978 | |
| 91.30 | SR P1 | Kalix | 60.00 | Sweden | E201 | January 3, 2026, 3:13:58 PM | 1001 | |
| 91.60 | Yle Yksi | Kuopio | 50.00 | Finland | 6201 | January 3, 2026, 3:12:21 PM | 1006 | |
| 91.90 | YleX | Taivalkoski | 60.00 | Finland | January 3, 2026, 3:10:53 PM | 1145 | ||
| 92.50 | POPfm | Jyväskylä | 30.00 | Finland | POPfm | 62D1 | January 3, 2026, 3:22:28 PM | 897 |
| 92.60 | YleX | Tervola | 30.00 | Finland | January 3, 2026, 3:30:26 PM | 1054 | ||
| 93.20 | Studio 21 | Moskva | 40.00 | Russia | STUDIO21 | 7714 | January 3, 2026, 3:32:13 PM | 1685 |
| 93.90 | NDR Sachsen | Leipzig | 100.00 | Germany | January 3, 2026, 3:41:09 PM | 913 | ||
| 101.20 | POPfm | Vuokatti | 60.00 | Finland | POPfm | 62D1 | January 3, 2026, 3:39:17 PM | 1087 |
List details
Tuner: RTL-SDR V3
Antenna: Dipole (horizontal)
- Number of stations
- 13
- Last update
- Author
- noahkug